Online Business Management Degree
The Business Management program provides courses in key areas of management education: organization behavior and development, human resources management, information systems, operations management, and small business management. The program stresses the importance of critical thinking skills, diverse cultural perspectives, and ethical awareness.
Degree Requirements
| Core IMPACTS Area | Hours |
|---|---|
| Institutional Priority | 4-5 |
| Mathematics and Quantitative Skills | 3 |
| Political Science and U.S. History | 6 |
| Arts, Humanities, and Ethics | 6 |
| Communicating in Writing | 6 |
| Technology, Mathematics, and Sciences | 10-11 |
| Social Sciences | 6 |
| Core IMPACTS Total | 42 |
| Field of Study ** | 18 |
| Total Core Curriculum Hours | 60 |
|
Hours |
||
| Applied Business Statistics | 3 | |
| The Environment of Business | 3 | |
| Information Systems and Data Transformation in Business | 3 | |
| Principles of Microeconomics | 3 | |
| Principles of Accounting I | 3 | |
| Principles of Accounting II | 3 | |
| Total Field of Study | 18 | |
Click here to find more information on the
Grand Total Credits: 120
VState Online
-
Physical Address Sustella Parking Garage 1308 Sustella Avenue Valdosta, GA 31601 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.219.3411